<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Simon Reeves</title>
	<atom:link href="http://www.simonreeves.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonreeves.com</link>
	<description>Freelance 3D VFX Artist Generalist</description>
	<lastBuildDate>Sat, 20 Aug 2011 08:35:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on sr_CleanCurve by Simon Reeves</title>
		<link>http://www.simonreeves.com/2011/08/19/sr_cleancurve/comment-page-1/#comment-48</link>
		<dc:creator>Simon Reeves</dc:creator>
		<pubDate>Sat, 20 Aug 2011 08:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonreeves.com/?p=357#comment-48</guid>
		<description>Ah I see so transforms that affect the points as they go on? Like + 5 everytime? I can see that but imagine just adding that separately in ice.</description>
		<content:encoded><![CDATA[<p>Ah I see so transforms that affect the points as they go on? Like + 5 everytime? I can see that but imagine just adding that separately in ice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sr_CleanCurve by Ramon</title>
		<link>http://www.simonreeves.com/2011/08/19/sr_cleancurve/comment-page-1/#comment-46</link>
		<dc:creator>Ramon</dc:creator>
		<pubDate>Fri, 19 Aug 2011 20:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonreeves.com/?p=357#comment-46</guid>
		<description>How about rotation points not in one angle for all but with formula or exponent</description>
		<content:encoded><![CDATA[<p>How about rotation points not in one angle for all but with formula or exponent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sr_CleanCurve by Ramon</title>
		<link>http://www.simonreeves.com/2011/08/19/sr_cleancurve/comment-page-1/#comment-45</link>
		<dc:creator>Ramon</dc:creator>
		<pubDate>Fri, 19 Aug 2011 19:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonreeves.com/?p=357#comment-45</guid>
		<description>gr8!
Thanks!</description>
		<content:encoded><![CDATA[<p>gr8!<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

