<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Simon Reeves</title>
	<link>http://www.simonreeves.com</link>
	<description>Freelance 3D VFX Artist Generalist</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:37:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>O2 Lanterns Commercial</title>
		<description><![CDATA[I worked on this commercial in late 2011 with the guys at Analog. Working in every area of the advert, from previs and animation to rendering and compositing. I spent most of my time working with the director on the complex animation and layout for the long shot.]]></description>
		<link>http://www.simonreeves.com/2012/01/24/o2-lanterns-commercial/</link>
			</item>
	<item>
		<title>Softimage XSI Custom Scripts Menu</title>
		<description><![CDATA[The easiest way to access your own, or third party scripts from the UI in Softimage XSI is creating a toolbar. With these you can simple drag &#038; drop text from the script editor onto your own toolbar, then save that in your user or workgroup folders. That is fine, but they don&#8217;t really have [...]]]></description>
		<link>http://www.simonreeves.com/2011/10/26/xsi-softimage-custom-menu/</link>
			</item>
	<item>
		<title>Nuke QTCF.dll Not found</title>
		<description><![CDATA[I&#8217;ve seen this error pop up a few times, last time it was when nuke was already installed, but then I installed quicktime.. No doubt issues from QT, shame it&#8217;s not 64bit on windows&#8230; If you get the error that QTFC.dll was not found &#8220;This application has failed to start becasue QTCF.dll was not found. [...]]]></description>
		<link>http://www.simonreeves.com/2011/10/13/nuke-missing-qtcf-dll/</link>
			</item>
	<item>
		<title>Python Scripting in Softimage XSI: Selection</title>
		<description><![CDATA[Object Selections in XSI]]></description>
		<link>http://www.simonreeves.com/2011/10/08/python-scripting-in-xsi-selection/</link>
			</item>
	<item>
		<title>Demo Reel 2011</title>
		<description><![CDATA[New Reel!]]></description>
		<link>http://www.simonreeves.com/2011/10/04/demo-reel-2011/</link>
			</item>
	<item>
		<title>About/Contact</title>
		<description><![CDATA[I am a freelance 3D VFX artist.. Click on this post for more information and contact details.]]></description>
		<link>http://www.simonreeves.com/2011/10/04/aboutcontact/</link>
			</item>
	<item>
		<title>Nuke Custom Scripts Folder</title>
		<description><![CDATA[Keeping your Nuke scripts in an external folder/workgroup.]]></description>
		<link>http://www.simonreeves.com/2011/09/26/nuke-custom-scripts-folder/</link>
			</item>
	<item>
		<title>Protected: Maya Environment Variables</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.simonreeves.com/2011/09/26/maya-environment-variables/</link>
			</item>
	<item>
		<title>Audi R8 Spec Ad</title>
		<description><![CDATA[Audi Spec Ad]]></description>
		<link>http://www.simonreeves.com/2011/09/05/audi-r8-spec-ad/</link>
			</item>
	<item>
		<title>sr_CleanCurve</title>
		<description><![CDATA[sr_CleanCurve - A python script for Autodesk Softimage XSI to create a clean curve to evenly distribute points along it's length.]]></description>
		<link>http://www.simonreeves.com/2011/08/19/sr_cleancurve/</link>
			</item>
</channel>
</rss>

